About Us
2024-25 Bell Schedules
Regular Day Schedule
4th Period lunch | ||
---|---|---|
Period
|
Start
|
End
|
0
|
7:00
|
7:50
|
First Bell | 7:55AM | |
Annoucements
|
8:00
|
8:06
|
1st
|
8:06
|
8:55
|
2nd
|
8:59
|
9:48
|
Advisory/Bobcat
|
9:52
|
10:23
|
BREAK
|
10:23
|
10:33
|
3rd
|
10:37
|
11:26
|
4th LUNCH
|
11:26
|
12:06
|
5th
|
12:10
|
12:59
|
6th
|
1:03
|
1:52
|
7th
|
1:56
|
2:45
|
5th Period Lunch | ||
---|---|---|
Period | Start | End |
0 | 7:00 | 7:50 |
First Bell | 7:55AM | |
Announcements | 8:00 | 8:06 |
1st | 8:06 | 8:55 |
2nd | 8:59 | 9:48 |
Advisory/Bobcat | 9:52 | 10:23 |
BREAK | 10:23 | 10:33 |
3rd | 10:37 | 11:26 |
4h | 11:30 | 12:19 |
5th Lunch | 12:19 | 12:59 |
6th | 1:03 | 1:52 |
7th | 1:56 | 2:45 |
Minimum Day Schedule
4th Period lunch | ||
---|---|---|
Period
|
Start
|
End
|
0
|
7:00
|
7:50
|
First Bell | 7:55AM | |
1st
|
8:00
|
8:42
|
2nd
|
8:46
|
9:27 |
3rd
|
9:31 |
10:12
|
4th LUNCH
|
10:12
|
10:56
|
5th
|
11:00 | 11:41 |
6th
|
11:45 | 12:26 |
7th
|
12:30 | 1:10 |
5th Period Lunch | ||
---|---|---|
Period | Start | End |
0 | 7:00 | 7:50 |
First Bell | 7:55AM | |
1st | 8:00 | 8:42 |
2nd | 8:46 | 9:27 |
3rd | 9:31 | 10:12 |
4h | 10:16 | 10:56 |
5th Lunch | 10:56 | 11:41 |
6th | 11:45 | 12:26 |
7th | 12:30 | 1:10 |
Assembly Day Schedule
4th Period lunch | ||
---|---|---|
Period
|
Start
|
End
|
0
|
7:00
|
7:50
|
First Bell | 7:55AM | |
1st
|
8:00
|
8:48
|
2nd
|
8:52
|
9:40 |
BREAK | 9:40 | 9:50 |
3rd | 9:54 | 10:42 |
4th LUNCH | 10:42 | 11:22 |
5th | 11:26 | 12:14 |
6th | 12:18 | 1:06 |
7th | 1:10 | 2:45 |
5th Period Lunch | ||
---|---|---|
Period | Start | End |
0 | 7:00 | 7:50 |
First Bell | 7:55AM | |
1st | 8:00 | 8:48 |
2nd | 8:52 | 9:40 |
BREAK | 9:40 | 9:50 |
3rd | 9:54 | 10:42 |
4th | 10:46 | 11:34 |
5th LUNCH | 11:34 | 12:14 |
6th | 12:18 | 1:06 |
7th | 1:10 | 2:45 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.