2022-2023 Savage Middle School Bell Schedules
Regular Day Schedule
4th Period Lunch
5th Period Lunch
Period | Start | End |
---|---|---|
0 | 7:00 | 7:55 |
Announcements | 8:00 | 8:06 |
1st | 8:06 | 8:55 |
2nd | 8:59 | 9:48 |
Advisory/Bobcat | 9:52 | 10:23 |
Break | 10:23 | 10:33 |
3rd | 10:37 | 11:26 |
4th - Lunch | 11:26 | 12:06 |
5th | 12:10 | 12:59 |
6th | 1:03 | 1:52 |
7th | 1:56 | 2:45 |
Period | Start | End |
---|---|---|
0 | 7:00 | 7:50 |
Announcements | 8:00 | 8:06 |
1st | 8:06 | 8:55 |
2nd | 8:59 | 9:48 |
Advisory/Bobcat | 9:52 | 10:23 |
Break | 10:23 | 10:33 |
3rd | 10:37 | 11:26 |
4th | 11:30 | 12:19 |
5th - Lunch | 12:19 | 12:59 |
6th | 1:03 | 1:52 |
7th | 1:56 | 2:45 |
Minimum Day Schedule
4th Period Lunch
5th Period Lunch
Period | Start | End |
---|---|---|
0 | 7:00 | 7:55 |
1st | 8:00 | 8:42 |
2nd | 8:46 | 9:27 |
3rd | 9:31 | 10:12 |
4th - Lunch | 10:12 | 10:56 |
5th | 11:00 | 11:41 |
6th | 11:45 | 12:26 |
7th | 12:30 | 1:10 |
Period | Start | End |
---|---|---|
0 | 7:00 | 7:50 |
1st | 8:00 | 8:42 |
2nd | 8:46 | 9:27 |
3rd | 9:31 | 10:12 |
4th | 10:16 | 10:56 |
5th - Lunch | 10:56 | 11:41 |
6th | 11:45 | 12:26 |
7th | 12:30 | 1:10 |